Hayward Star-Clear Plus Cartridge Filter Buying Guide - Learn More


Swimming Pool Supplies from Blue Haven Pools & Spas Supplies Direct View Cart View Cart  |  Log In
Fun Pool Products

Pool Deal

Deal of the Week

Nature2 Express IG System with Cartridge



Swimming Pool Links


Spring Chemical Kits
Spring Pool Pill
Solar Blankets

Clearance
Online Specials
Customer Service
Pool Care Guide
Contact Us

What's In My Cart


0 Items in Cart

Hayward Star-Clear Plus Cartridge Filter Buying Guide

Hayward
Model Number
Effective
Filtration Area
Pipe Size Width Height Design
Flow Rate
Turnover
8 Hours
Blue Haven
SKU
C751 75 Sq. Ft. 1.5" FIP 13 3/8" 30" 75 GPM 36,000 FI1985
C7512 75 Sq. Ft. 2" FIP 13 3/8" 30" 75 GPM 36,000 FI1987
C900 90 Sq. Ft. 1.5" FIP 13 3/8" 30" 90 GPM 43,200 FI1929
C9002 90 Sq. Ft. 2" FIP 13 3/8" 30" 90 GPM 43,200 FI1989
C9002S 90 Sq. Ft. 2" SKT* 13 3/8" 30" 90 GPM 43,200 FI1991
C1200 120 Sq. Ft. 1.5" FIP 13 3/8" 36" 120 GPM 57,600 FI1931
C12002 120 Sq. Ft. 2" FIP 13 3/8" 36" 120 GPM 57,600 FI1993
C12002S 120 Sq. Ft. 2" SKT* 13 3/8" 36" 120 GPM 57,600 FI1995
C17502 175 Sq. Ft. 2" FIP 13 3/8" 42" 120 GPM 57,600 FI1997
C17502S 175 Sq. Ft. 2" SKT* 13 3/8" 42" 120 GPM 57,600 FI1999

* 2" FIP x 2" SKT adapter included

Residential Design Flow Rate is based on 1 GPM/ft.2

Turnover is expressed in gallons

Filter Sizing Information (PDF)

Please click back on your browser to return to the product page you were viewing.

Or shop now for a Hayward Star Clear Cartridge.

   
HACKER SAFE certified