Jandy PlusHP In-Ground Pumps Buying Guide - Learn More


Swimming Pool Supplies from Blue Haven Pools & Spas Supplies Direct View Cart View Cart  |  Log In
Fun Pool Products

Pool Deal

Deal of the Week

Arctic Station with Shields

Ends at 8am PST Monday


Swimming Pool Links


Winter Chemical Kits
Winterball Pool Pill
Safety Covers

Clearance
Online Specials
Customer Service
Pool Care Guide
Affiliate Info
Contact Us

What's In My Cart


0 Items in Cart

Jandy PlusHP In-Ground Pumps Buying Guide

Jandy Model Number HP Voltage Amps Pipe Size Dim. "A" Blue Haven SKU
PHPF.50 .50 230/115 5.4/10.8 1.5-2" 28 3/4" PU463
PHPF.75 .75 230/115 7.1/14.2 2-2.5" 28 3/4" PU465
PHPF1.0 1.0 230/115 8.0/16.0 2-2.5" 29 1/4" PU467
PHPF1.5 1.5 230/115 11.2/22.4 2-2.5" 30 3/4" PU469
PHPF2.0 2.0 230 11.5 2-2.5" 29 7/8" PU471
PHPM.75 .75 230/115 5.4/10.8 1.5-2" 28 3/4" PU473
PHPM1.0 1.0 230/115 7.1/14.2 2-2.5" 28 3/4" PU475
PHPM1.5 1.5 230/115 8.0/16.0 2-2.5" 39 1/4" PU477
PHPM2.0 2.0 230/115 11.2/22.4 2-2.5" 30 3/4" PU481
PHPM2.5 2.5 230 11.5 2-2.5" 29 7/8" PU485
PHPM1.5-2 1.5 230 7.2/3.0 2-2.5" 29 7/8" PU479
PHPM2.0-2 2.0 230 10.0/3.5 2-2.5" 30 1/4" PU483

Jandy PlusHP Pump Dimensions

Jandy PlusHP Pump Performance Data

Please use your browser's back button to return to the product page.

   
HACKER SAFE certified